Sorbents for Ion Exchange
Up ] [ Sorbents for Ion Exchange ] Chelating Sorbents ] Sorbents for Affinity Chromatography ] Sorbents for Dye-Ligand Chromatography ] Sorbents for Hydrophobic Interaction Chromatography ] Macroporous Bead Cellulose ]

 

Price List of Sorbents Iontosorb

Iontosorb  SHP

Porosity Type Particle Size
[ um ]
Price per  1 liter
EURO
SHP  100 30 - 50 232.63
50 - 80 228.18
80 - 100 223.72
100 - 250 171.48
250 - 500 165.81
SHP  200 50 - 80 233.85
80 - 100 227.77
100 - 250 194.97
250 - 500 168.24
SHP  500 50 - 80 250.05
80 - 100 231.82
100 - 250 201.85
250 - 500 193.35

 

Iontosorb  CM

Porosity Type Particle Size
[ um ]
Price per  1 liter
EURO
CM  100 30 - 50 224.02
50 - 80 219.73
80 - 100 215.44
100 - 250 165.13
250 - 500 159.67
CM  200 50 - 80 225.19
80 - 100 219.73
100 - 250 187.75
250 - 500 162.01
CM  500 50 - 80 240.79
80 - 100 223.24
100 - 250 194.38
250 - 500 186.19

 

Iontosorb  P

Porosity Type Particle Size
[ um ]
Price per  1 liter
EURO
P  100 30 - 50 267.10
50 - 80 261.98
80 - 100 256.87
100 - 250 196.88
250 - 500 190.37
P  200 30 - 50  
50 - 80 268.49
80 - 100 261.52
100 - 250 223.85
250 - 500 193.16

   

Iontosorb  TMAHP

Porosity Type Particle Size
[ um ]
Price  per  1 liter EURO
TMAHP  100 30 - 50 258.48
50 - 80 253.53
80 - 100 248.58
100 - 250 190.53
250 - 500 184.23
TMAHP  200 50 - 80 259.83
80 - 100 253.08
100 - 250 216.63
250 - 500 186.93
TMAHP  500 50 - 80 277.83
80 - 100 257.58
100 - 250 224.28
250 - 500 214.83

 

Iontosorb  DEAE

Porosity Type Particle Size
[ um ]
Price per  1 liter
EURO
DEAE  100 30 - 50 241.25
50 - 80 236.63
80 - 100 232.01
100 - 250 177.83
250 - 500 171.95
DEAE  200 50 - 80 242.51
80 - 100 236.21
100 - 250 202.19
250 - 500 174.47
DEAE  500 50 - 80 259.31
80 - 100 240.41
100 - 250 209.33
250 - 500 200.51