Chelating Sorbents
Up ] Sorbents for Ion Exchange ] [ Chelating Sorbents ] Sorbents for Affinity Chromatography ] Sorbents for Dye-Ligand Chromatography ] Sorbents for Hydrophobic Interaction Chromatography ] Macroporous Bead Cellulose ]

 

Price List of Sorbents Iontosorb

Iontosorb  OXIN

Porosity Type Particle Size
[ um ]
Price per  1 liter
EURO
OXIN  100 30 - 50 321.03
50 - 80 314.88
80 - 100 308.74
100 - 250 236.64
250 - 500 228.81
OXIN  200 50 - 80 322.71
80 - 100 314.33
100 - 250 269.05
250 - 500 232.17

 

Iontosorb  SALICYL

Porosity Type Particle Size
[ um ]
Price per 1 liter
EURO
SALICYL  100 30 - 50 362.91
50 - 80 355.96
80 - 100 349.01
100 - 250 267.50
250 - 500 258.66

 

Iontosorb  DETA

Porosity Type Particle Size
[ um ]
Price  per 1 liter
EURO
DETA  100 30 - 50 446.65
50 - 80 438.10
80 - 100 429.55
100 - 250 329.24
250 - 500 318.35
DETA  200 30 - 50  
50 - 80 448.99
80 - 100 437.32
100 - 250 374.34
250 - 500 323.02

 

Iontosorb  DTTA

Porosity Type Particle Size
[ um ]
Price per  1 liter
EURO
DTTA  100 30 - 50 544.38
50 - 80 533.93
80 - 100 523.51
100 - 250 401.26
250 - 500 387.99
DTTA  200 30 - 50  
50 - 80 547.20
80 - 100 532.99
100 - 250 456.22
250 - 500 393.67

 

Iontosorb  EDTA

Porosity Type Particle Size
[ um ]
Price per  1 liter
EURO
EDTA  50    
   
50 - 100 361.86
100 - 250 337.84
250 - 500 313.81
EDTA  100 30 - 50 421.51
50 - 80 413.44
80 - 100 405.36
100 - 250 370.70
250 - 500 350.43

 

Iontosorb  DTPA

Porosity Type Particle Size
[ um ]
Price per  1 liter
EURO
DTPA  50    
   
50 - 100 423.37
100 - 250 393.70
250 - 500 364.04
DTPA  100 30 - 50 520.52
50 - 80 510.55
80 - 100 500.58
100 - 250 383.68
250 - 500 371.00

 

Iontosorb  IDA

Porosity Type Particle Size
[ um ]
Price per  1 liter
EURO
IDA  100 30 - 50 389.79
50 - 80 382.32
80 - 100 374.86
100 - 250 278.41
250 - 500 277.82
IDA  200 30 - 50  
50 - 80 391.82
80 - 100 381.64
100 - 250 326.68
250 - 500 281.89