Sorbents for Affinity Chromatography
Up ] Sorbents for Ion Exchange ] Chelating Sorbents ] [ Sorbents for Affinity Chromatography ] Sorbents for Dye-Ligand Chromatography ] Sorbents for Hydrophobic Interaction Chromatography ] Macroporous Bead Cellulose ]

 

Price List of Sorbents Iontosorb

Iontosorb  AV

Porosity Type Particle Size
[ um ]
Price per  1 liter
EURO
AV  50 30 - 50  
50 - 80  
50 - 100 201.81
100 - 250 162.48
250 - 500 175.13
AV  100 30 - 50 232.63
50 - 80 228.18
80 - 100 223.72
100 - 250 171.48
250 - 500 165.81
AV  200 50 - 80 233.85
80 - 100 227.77
100 - 250 194.97
250 - 500 168.24
AV  500 50 - 80 250.05
80 - 100 231.82
100 - 250 201.85
250 - 500 193.35

 

Iontosorb  CNC

Porosity Type Particle Size
[ um ]
Price per  1 liter
EURO
CNC  100 30 - 50 267.10
50 - 80 261.98
80 - 100 256.87
100 - 250 196.88
250 - 500 190.37
CNC  200 50 - 80 268.49
80 - 100 261.52
100 - 250 223.85
250 - 500 193.16

 

Iontosorb  TS

Porosity Type Particle Size
[ um ]
Price per  1 liter
EURO
TS  100 30 - 50 232.63
50 - 80 228.18
80 - 100 223.72
100 - 250 171.48
250 - 500 165.81
TS  200 50 - 80 233.85
80 - 100 227.77
100 - 250 194.97
250 - 500 168.24

 

Iontosorb  A-UREA

Porosity Type Particle Size
[ um ]
Price per  1 liter
EURO
A-UREA  100 30 - 50 290.32
50 - 80 284.76
80 - 100 276.21
100 - 250 214.00
250 - 500 206.93
A-UREA  200 50 - 80 291.84
80 - 100 284.26
100 - 250 243.32
250 - 500 209.96
A-UREA  500 50 - 80 312.06
80 - 100 289.31
100 - 250 251.91
250 - 500 241.30